Mechanical, Thermal and Physical Properties
| Material Grade | 99.65% Crushable Alumina Oxide (S-669) ASTM: E1625-15 |
| Chemical Analysis |
| AL2O3, % | 99.65 min |
| SiO2, % | 0.08 max |
| CaO, % | 0.08 max |
| Fe2O3, % | 0.04 max |
| MgO, % | 0.08 max |
| | |
| Mechanical Properties |
| Porosity, % | MIN 17 |
| Bulk Density, gm/cc | 2.20 |
| Flexural Strength, psi | 5,000-25,000 |
| Compressive Strength, psi | 7,000-30,000 |
| | |
| Thermal Properties |
| Thermal Expansion 25O-700O inch/inch/O CX10-6 | 7.8 |
| Max Operating Temp., OC | |
| | |
| | |
| |