China Custom Ceramic Parts, Inc. manufactures a variety of crushable ceramic materials for use worldwide in cartridge heaters, thermocouples, and mineral insulated cable. Our crushable ceramic products are custom designed to meet specifications for purity and crushability.
A wide variety of processing methods provide a level of control and consistency unmatched in the industry, making China Custom Ceramic Parts a preferred source for these high-quality crushable ceramic products.
Material Specifications | |||||
---|---|---|---|---|---|
Material | Magnesia | Alumina | Aluminum Silicate | Silica | |
Body Number | S-464 | S-461 | S-699 | S-470 | S-570 |
Chemical Analysis | |||||
MgO, % | 96.0 min | 99.4 min | – | 1.78 | 36.27 |
AL2O3, % | .40 max | .15 max | 99.65 min | 26.70 | 10.20 |
SiO2, % | 2.6 max | .15 max | .08 max | 69.80 | 52.49 |
CaO, % | 1.5 max | .35 max | .08 max | .07 | .31 |
Fe2O3, % | .2 max | .15 max | .10 max | .35 | .44 |
B+Cd, ppm | 400 max | 30 max | 30 max | 400 | 400 |
Mechanical Properties | |||||
Porosity, % | MIN 12 | MIN 14 | MIN 17 | MIN 18 | MIN 18 |
Bulk Density, gm/cc | 2.33 | 2.38 | 2.20 | 1.78 | 2.0 |
Flexural Strength, psi | 2,000-10,000 | 2,000-10,000 | 5,000-25,000 | 2,000-10,000 | 2,000-6,000 |
Compressive Strength, psi | 5,000-15,000 | 2,000-15,000 | 7,000-30,000 | 7,000-30,000 | 2,000-6,000 |
Thermal Properties | |||||
Thermal Expansion 25°-700° inch/inch/°Cx10-6 | 12.4 | 12.7 | 7.8 | 7.5 | 9.8 |
Max Operating Temp., °C | 2,000°+ | 2,000°+ | 1,800° | 1,400° | 1,400° |
Note: Values given are typical results from testing and should be used for reference only.