Steatite Ceramic Cup Bushings

steatite ceramic cup bushings

steatite ceramic cup bushings


Click on dimension header to list by size
Part No. OD ID Length D E
A-1392 0.200 0.105 0.093 0.150 0.020
A-1637 0.250 0.120 0.112 0.160 0.050
A-1294 0.250 0.120 0.156 0.164 0.093
A-1613 0.250 0.120 0.187 0.162 0.094
A-1699 0.250 0.120 0.187 0.166 0.093
A-1927 0.312 0.060 0.406 0.205 0.313
A-1190 0.313 0.120 0.156 0.209 0.093
A-1342 0.375 0.146 0.187 0.255 0.095
A-1391 0.375 0.150 0.250 0.248 0.150
A-1410 0.375 0.150 0.375 0.240 0.234
A-0658 0.380 0.187 0.215 0.297 0.085
A-2502* 0.437 0.170 0.312 0.312 0.105
A-0654 0.488 0.147 0.250 0.329 0.125
A-2392* 0.490 0.148 0.314 0.300 0.187
A-2459 0.500 0.135 0.250 0.324 0.125
A-0558* 0.500 0.171 0.275 0.340 0.140
A-1485 0.500 0.140 0.294 0.285 0.232
A-1440 0.500 0.156 0.250 0.242 0.150
A-0684 0.507 0.219 0.280 0.406 0.120
A-0587 0.531 0.156 0.215 0.499 0.214
Part No. OD ID Length D E
A-0888 0.531 0.156 0.247 0.499 0.214
A-0581 0.540 0.234 0.140 0.373 0.045
A-2537 0.620 0.210 0.437 0.455 0.187
A-2797 0.620 0.210 0.688 0.455 0.250
A-0504 0.625 0.156 0.365 0.386 0.178
A-2396* 0.625 0.203 0.375 0.375 0.187
A-3109 0.625 0.195 0.445 0.205 0.445
A-4037 0.625 0.187 0.250 0.100 0.250
A-0930 0.625 0.150 0.292 0.335 0.207
A-2198* 0.625 0.380 0.156 0.500 0.062
A-1163 0.687 0.187 0.500 0.437 0.375
A-1712 0.687 0.205 0.531 0.445 0.125
A-3990 0.750 0.190 0.535 0.555 0.435
A-4023 0.750 0.180 0.500 0.582 0.370
A-0771 0.750 0.145 0.375 0.500 0.250
A-1156 0.750 0.203 0.437 0.500 0.312
A-1305* 0.843 0.187 0.500 0.500 0.375
A-1305-1* 0.843 0.187 0.500 0.500 0.437
A-1079 0.865 0.210 0.500 0.680 0.375
Part No. OD ID Length D E
A-3113 0.875 0.200 0.500 0.512 0.385
A-3114 0.875 0.260 0.500 0.512 0.385
A-3115 0.875 0.325 0.500 0.512 0.385
A-1022 0.937 0.167 0.500 0.687 0.375
A-1890 1.000 0.250 0.500 0.656 0.250
A-2542 1.000 0.520 0.380 0.655 0.145
A-1078 1.031 0.210 0.500 0.787 0.375
A-1021 1.062 0.167 0.500 0.812 0.375
A-1437 1.125 0.260 0.750 0.760 0.562
A-1162 1.312 0.187 0.625 1.165 0.500
A-1111 2.000 0.562 0.687 1.312 0.500
This information is for design guidance only. China Custom Ceramic Parts, Inc. will not guarantee this information as absolute values. Various geometries can affect properties.

*Designates Matching Shoulder Bushing. These items are standard tooling.