Ceramic Thermocouple Tubes (Oval)

Click on dimension header to list by size
Part No. OD OD 2 2 Hole Material
O-58 0.144 0.091 0.042 Steatite
O-23 0.144 0.091 0.028 Steatite
O-31 0.156 0.094 0.046 Steatite
O-65 0.160 0.086 0.043 Cordierite
O-61 0.171 0.117 0.050 Cordierite
O-21 0.172 0.118 0.042 Steatite
O-64 0.172 0.118 0.047 Steatite
O-33 0.226 0.128 0.059 Cordierite
O-59 0.226 0.140 0.062 Steatite
O-20 0.281 0.250 0.085 Steatite
O-3 0.281 0.210 0.085 Steatite
O-52 0.312 0.187 0.080 Cordierite
O-56 0.312 0.187 0.105 Steatite
O-17 0.312 0.187 0.090 Steatite
O-14 0.375 0.217 0.093 Cordierite
O-13 0.375 0.217 0.109 Cordierite
O-42 0.375 0.250 0.109 Cordierite
O-47 0.375 0.250 0.093 Steatite
O-28 0.406 0.218 0.109 Cordierite
O-12 0.437 0.250 0.156 Cordierite
Part No. OD OD 2 2 Hole Material
O-24 0.468 0.281 0.156 Cordierite
O-49 0.500 0.285 0.187 Cordierite
O-48 0.500 0.312 0.185 Steatite
O-40 0.500 0.284 0.157 Steatite
O-25 0.500 0.284 0.157 Cordierite
O-32 0.500 0.284 0.156 Cordierite
O-34 0.500 0.281 0.187 Cordierite
O-8 0.500 0.281 0.163 Cordierite
O-53 0.500 0.250 0.156 Cordierite
O-63 0.562 0.312 0.191 Cordierite
O-6 0.562 0.312 0.187 Cordierite
O-50 0.575 0.313 0.193 Steatite
O-4 0.625 0.312 0.203 Cordierite
O-2 0.645 0.375 0.220 Cordierite
O-1 0.710 0.410 0.250 Cordierite
O-60 0.710 0.410 0.171 Cordierite
This information is for design guidance only. China Custom Ceramic Parts, Inc. will not guarantee this information as absolute values. Various geometries can affect properties.

Standard lengths are 1″, 2″ & 3″ long, however the length can be made to best fit your application. Please call for additional information.