Click on dimension header to list by size
This information is for design guidance only. China Custom Ceramic Parts, Inc. will not guarantee this information as absolute values. Various geometries can affect properties.
Part No. | OD | 2 Hole | Material |
---|---|---|---|
R-70 | 0.066 | 0.016 | Steatite |
R-26 | 0.085 | 0.022 | Steatite |
R-33 | 0.094 | 0.025 | Steatite |
R-58 | 0.094 | 0.025 | Steatite |
R-25 | 0.109 | 0.035 | Steatite |
R-74 | 0.116 | 0.030 | Steatite |
R-27 | 0.125 | 0.039 | Steatite |
R-86 | 0.125 | 0.035 | Steatite |
R-45 | 0.147 | 0.040 | Steatite |
R-23 | 0.148 | 0.045 | Steatite |
R-31 | 0.150 | 0.039 | Steatite |
R-61 | 0.156 | 0.046 | Steatite |
R-56 | 0.175 | 0.046 | Steatite |
R-85 | 0.181 | 0.063 | Steatite |
R-30 | 0.187 | 0.040 | Steatite |
R-21 | 0.187 | 0.062 | Steatite |
R-79 | 0.207 | 0.075 | Steatite |
R-88 | 0.210 | 0.040 | Cordierite |
R-83 | 0.218 | 0.052 | Steatite |
R-20 | 0.218 | 0.080 | Steatite |
Part No. | OD | 2 Hole | Material |
R-68 | 0.235 | 0.075 | Steatite |
R-78 | 0.236 | 0.039 | Steatite |
R-63 | 0.245 | 0.073 | Steatite |
R-16 | 0.250 | 0.085 | Steatite |
R-80 | 0.275 | 0.078 | Steatite |
R-75 | 0.275 | 0.090 | Steatite |
R-14 | 0.281 | 0.085 | Steatite |
R-76 | 0.282 | 0.093 | Cordierite |
R-87 | 0.290 | 0.070 | Steatite |
R-38 | 0.302 | 0.075 | Steatite |
R-43 | 0.312 | 0.078 | Steatite |
R-15 | 0.312 | 0.093 | Steatite |
R-13 | 0.375 | 0.109 | Cordierite |
R-66 | 0.375 | 0.125 | Cordierite |
R-34 | 0.435 | 0.156 | Cordierite |
R-60 | 0.468 | 0.109 | Cordierite |
R-9 | 0.474 | 0.166 | Cordierite |
R-54 | 0.488 | 0.159 | Cordierite |
R-59 | 0.500 | 0.159 | Cordierite |
R-5 | 0.503 | 0.187 | Cordierite |
Part No. | OD | 2 Hole | Material |
R-3 | 0.562 | 0.187 | Cordierite |
R-1 | 0.562 | 0.171 | Cordierite |
R-2 | 0.687 | 0.217 | Cordierite |
Standard lengths are 1″, 2″ & 3″ long, however the length can be made to best fit your application. Please call for additional information.